7M SPORTS Favorites 
Home - Odds
Match Bookies Handicap 1x2 Odds Over/Under
Kick-off Time: 22:00 11/06/2010 Home win Handicap Away win Home win Draw Away win Over Over/Under Under
South Africa[83] 1
Mexico[17] 1
Macau 2.08 0 1.78 2.8 2.85 2.5 1.9 o2 1.9
Lad168 2.15 0 1.8 - - - - - -
Crowns 1.1 0 0.82 3.15 3.05 2.58 1.06 o2 0.84
Match Bookies Handicap 1x2 Odds Over/Under
Kick-off Time: 02:30 12/06/2010 Home win Handicap Away win Home win Draw Away win Over Over/Under Under
Uruguay[16] 0
France[9] 0
Macau 1.66 +0.5 2.2 3.27 3.1 2.1 2.08 o2/2.5 1.72
Lad168 1.95 -0/0.5 1.975 - - - - - -
Crowns 0.98 +0/0.5 0.94 3.6 3.15 2.28 0.88 o2 1.02
BWin 2.55 0 1.45 19.00 1.01 14 8.00 o0.5 1.05
            11.00 o3.5 1.01
            11.00 o4.5 1.01
            11.00 o1.5 1.50
            13.00 o2.5 1.01
Betfair 1.01 +0.5 1.01 300.00 1.01 1.03 1.00 o3.5 1.01
1.09 +0/0.5 1.4       1.00 o5.5 101.00
1.2 -0/0.5 1.01       1.00 6.5 101.00
3.5 +0.5/1 7       1000.00 o4.5 1.01
21 0 21       1000.00 o1.5 101.00
            1000.00 o2.5 101.00
Victor Chandler 1.87 +0.5 1.98 3.75 2.38 2.2 1.08 o0.5 7.00
3 0 1.36       1.40 o1.5 2.75
            2.25 o2.5 1.57
            4.50 o3.5 1.17
            10.00 o4.5 1.04
            17.00 o5.5 1.01
188Bet 1.32 +0/0.5 1.98 30.00 1.05 12.5 1.64 o0.5/1 2.35
1.33 +0.5 2.31       2.11 o3 1.72
1.53 +0.5/1 2.72       2.14 o5.5 1.70
2.67 0 1.17       2.16 o3.5 1.68
            2.16 o4 1.68
            2.16 o4.5 1.68
            2.16 o5 1.68
            2.16 6.5 1.68
            2.18 o2.5 1.67
            2.19 o6 1.66
            2.54 o1.5/2 1.55
            2.54 o2 1.55
            2.54 o2/2.5 1.55
            2.67 o1/1.5 1.50
            2.72 o1.5 1.48
            2.82 o1 1.45
            6.56 o0.5 1.08
10Bet 1.22 +1/1.5 3.96 4.69 1.91 3.16 1.81 o1 2.04
1.26 +1 3.52       1.93 o1.5 1.92
1.33 +0.5 3.43       2.48 o2/2.5 1.56
1.36 +0/0.5 3.17       2.52 o2 1.55
1.46 +0.5/1 2.71       2.53 o1.5 1.54
2.81 -0/0.5 1.44       2.59 o2.5 1.53
3.46 -0.5 1.27       2.69 o1.5/2 1.48
5.16 0 1.14       2.70 o1/1.5 1.47
            2.77 o1 1.45
            3.12 o2.5/3 1.35
            4.65 o3.5 1.16
            4.98 o0.5 1.15
            7.08 o0.5/1 1.06
            9.70 o4.5 1.03
Stan James 2.02 +0/0.5 1.85 3.50 3.25 2.63 1.44 o0.5 7.50
2.38 0 1.53       2.25 o2.5 1.62
            3.00 o1.5 1.33
            3.75 o3.5 1.22
            8.00 o4.5 1.05
Ladbrokes 1.7 +0/0.5 2.18 10.00 1.12 8 1.66 o2 2.18
1.83 +0.5 2       1.86 o0.5/1 2.02
2.62 0 1.5       2.18 o2/2.5 1.70
12BET 1.6 +0.5/1 2.49 3.51 3.28 2.17 1.62 o1.5/2 2.38
1.78 +0.5 2.17       1.70 o2 2.25
2.07 +0/0.5 1.86       2.00 o2/2.5 1.90
            2.23 o2.5 1.71
888Sport 2.38 0 1.53 3.40 3.20 2.2 1.40 o1.5 2.70
            2.25 o2.5 1.57
            4.00 o3.5 1.22
Bet1128 2.7 0 1.4 4.40 2.20 2.45 1.45 o0.5 2.40
            1.85 o2 1.80
            2.40 o2.5 1.50
            3.75 o1.5 1.20
            4.70 o3.5 1.12
Betinternet 1.7 +0/0.5 2.15 3.40 3.15 2.7 1.85 o2 1.95
1.8 +0.5 2.1       2.05 o2/2.5 1.75
IBCbet.com 1.6 +0.5/1 2.49 3.49 3.30 2.17 1.50 o1.5/2 2.66
1.78 +0.5 2.17       1.70 o2 2.25
2.08 +0/0.5 1.85       2.00 o2/2.5 1.90
2.66 0 1.53       2.23 o2.5 1.71
Pinnacle Sports 1.22 +1.5 5.17 4.60 2.05 3.08 1.12 o0.5 7.79
1.31 +1 3.95       1.51 o1.5 2.80
1.76 +0.5 2.22       1.85 o0.5/1 2.07
1.99 +0/0.5 1.95       1.91 o2 2.02
2.45 0 1.62       2.17 o2/2.5 1.79
            2.46 o1 1.62
            5.49 o3.5 1.19
SBOBET 1.53 +0.5/1 2.72 4.70 1.92 2.87 1.68 o1.5/2 2.33
1.7 +0/0.5 2.28       1.89 o2 2.04
1.71 +0.5 2.31       1.90 o0.5/1 2.00
2.42 0 1.62       2.28 o2/2.5 1.71
            2.42 o1 1.60
            2.58 o2.5 1.56
Titanbet 1.5 +0.5/1 2.57 3.50 1.88 2.68 1.39 o0.5 2.74
1.7 +0.5 2.12       1.55 o1.5/2 2.20
1.71 +0/0.5 2.18       1.75 o0.5/1 1.95
2.4 0 1.5       1.81 o2 1.94
            2.08 o2/2.5 1.61
            2.20 o1.5 1.62
            2.32 o2.5 1.50
YSB 88 1.5 +0.5/1 2.4 4.75 3.20 2.15 1.60 o1.5/2 2.30
1.7 +0/0.5 1.88       1.80 o0.5/1 2.00
1.7 +0.5 2.2       1.80 o2 2.00
2.4 0 1.5       2.15 o2/2.5 1.70
            2.30 o1 1.60
            2.45 o2.5 1.55
Match Bookies Handicap 1x2 Odds Over/Under
Kick-off Time: 19:30 12/06/2010 Home win Handicap Away win Home win Draw Away win Over Over/Under Under
Korea Republic[47] 2
Greece[13] 0
Macau 1.74 0 2.12 2.65 2.65 2.85 1.65 o1.5/2 2.15
Lad168 1.85 0 2.075 - - - - - -
Crowns 0.84 0 1.08 2.68 2.9 3.05 0.85 o1.5/2 1.05
BWin 1.85 0 1.85 3.10 2.10 3.2 1.40 o0.5 2.75
            2.65 o1.5 1.42
            10.00 o4.5 1.02
            11.00 o2.5 1.01
            11.00 o3.5 1.01
Betfair 1.01 0 1 1.30 1.01 2.1 1.00 o5.5 1.01
1.02 -0/0.5 1.01       1.00 o4.5 3.94
1.04 -0.5 1.01       1.00 6.5 101.00
6.88 +0.5 1       1.01 o3.5 1.33
            1.02 o2.5 1.02
            1.11 o1.5 1.11
Victor Chandler 1.68 0 2.12 1.04 8.50 751 1.50 o1.5 2.60
1.75 +0/0.5 2.05       3.75 o0.5 1.25
            10.00 o2.5 1.05
            17.00 o3.5 1.01
            17.00 o4.5 1.01
            17.00 o5.5 1.01
188Bet 1.77 0 2.18 1.02 9.00 95 1.56 o2 2.51
2.32 +0/0.5 2.72       1.61 o1.5/2 2.41
2.67 -0.5 1.23       1.61 o2.5/3 2.41
2.79 -0/0.5 1.68       1.75 o0.5 2.18
4.22 +0.5 2.89       2.14 o0.5/1 1.78
            2.54 o2/2.5 1.55
            2.67 o1 1.50
            3.50 o3 1.30
            6.88 o2.5 1.07
            8.14 o1.5 1.04
10Bet 1.07 +1 1.35 3.97 2.45 3.91 1.70 o1.5/2 2.20
1.48 +0/0.5 2.67       1.99 o0.5 1.88
1.62 0 2.34       2.00 o0.5/1 1.81
3.73 -1 1.24       2.06 o1 1.79
3.94 -0.5 1.26       2.13 o2 1.75
5.34 -0/0.5 1.15       2.14 o0.5 1.76
            2.15 o1.5 1.73
            2.65 o2/2.5 1.50
            2.70 o3/3.5 1.47
            2.97 o3 1.39
            3.94 o3.5 1.22
            5.49 o2.5 1.12
            6.76 o4.5 1.08
            9.60 o2.5/3 1.01
Stan James 1.91 0 1.95 3.20 1.91 3.75 1.08 o0.5 7.00
            2.63 o2.5 1.50
            3.50 o1.5 1.25
            4.33 o3.5 1.18
            10.00 o4.5 1.03
Ladbrokes 1.62 -2 2.33 1.03 12.00 101 2.02 o0.5/1 1.86
1.68 +0/0.5 2.2       2.16 o2 1.72
1.71 -1 2.17            
1.94 0 1.94            
12BET 1.87 0 2.08 2.71 2.90 2.97 1.65 o1.5 2.38
2.28 -0/0.5 1.73       1.83 o1.5/2 2.11
            2.16 o2 1.79
            2.61 o2/2.5 1.55
            2.72 o2.5 1.48
888Sport 1.73 0 2 3.60 1.80 3.75 1.57 o1.5 2.25
            2.63 o2.5 1.40
            5.00 o3.5 1.14
Bet1128             1.45 o0.5 2.40
            1.85 o2 1.80
            2.30 o1 1.50
            2.40 o2.5 1.50
            3.75 o1.5 1.20
            4.70 o3.5 1.12
Betinternet 1.94 0 1.91 3.75 1.90 3 1.80 o1.5/2 2.00
            2.05 o2 1.75
IBCbet.com 1.87 0 2.08 2.71 2.90 2.97 1.65 o1.5 2.38
2.28 -0/0.5 1.73       1.81 o1.5/2 2.13
            2.19 o2 1.77
            2.61 o2/2.5 1.55
            2.72 o2.5 1.48
Pinnacle Sports 1.16 +1 6.55 3.72 1.94 4.1 1.15 o0.5 6.54
1.47 +0/0.5 2.93       1.89 o1.5/2 2.04
1.87 0 2.04       2.03 o0.5/1 1.88
2.8 -0/0.5 1.5       2.27 o2 1.71
5.51 -1 1.2       3.08 o2.5 1.44
SBOBET 1.45 +0.5 3 3.70 1.82 3.85 1.65 o1.5 2.38
1.92 0 2       1.69 o0.5 2.26
2.85 -0/0.5 1.46       1.85 o1.5/2 2.08
            2.06 o0.5/1 1.84
            2.20 o2 1.76
            2.56 o2/2.5 1.57
            2.66 o1 1.50
            2.85 o2.5 1.44
Titanbet 1.56 +0/0.5 1.64 3.03 2.05 3.13 1.81 o1.5/2 1.94
1.88 0 1.96       1.92 o0.5/1 1.77
2.22 -0/0.5 1.56       2.04 o2 1.58
            2.52 o2/2.5 1.42
            2.62 o1.5 1.44
YSB 88 1.6 +0/0.5 2.5 3.60 1.80 2.85 1.65 o1.5 2.25
1.9 0 2       1.85 o1.5/2 1.95
2.3 -0/0.5 1.6       2.00 o0.5/1 1.80
            2.25 o2 1.65
            2.55 o1 1.45
            2.55 o2/2.5 1.50
Match Bookies Handicap 1x2 Odds Over/Under
Kick-off Time: 22:00 12/06/2010 Home win Handicap Away win Home win Draw Away win Over Over/Under Under
Argentina[7] 1
Nigeria[21] 0
Macau 1.91 -1/1.5 1.95 1.25 4.7 10 1.96 o2.5/3 1.84
Lad168 2.075 +1/1.5 1.85 - - - - - -
Crowns 0.99 -1/1.5 0.93 1.36 4.8 11 0.82 o2.5 1.08
BWin 1.11 0 5.5 1.72 2.75 6 1.33 o0.5 4.00
            1.91 o1.5 1.80
            9.00 o4.5 1.03
            11.00 o2.5 1.01
            11.00 o3.5 1.01
Betfair 1.28 -1.5/2 11 3.22 1.01 1 1.00 o5.5 1.01
1.82 -1/1.5 1.71       1.00 o4.5 101.00
2.43 -0.5/1 1.13       1.01 o1.5 1.09
4.23 -1 1.17       1.09 o2.5 51.00
4.5 -1.5 3.27       1.86 o3.5 1.01
7.67 0 1       100.00 6.5 1.01
Victor Chandler 2.03 -1 1.77 6.00 1.13 34 4.50 o1.5 1.17
2.04 -1/1.5 1.76       4.50 o0.5 1.20
2.05 -0.5/1 1.75       17.00 o2.5 1.01
2.12 -0.5 1.68       17.00 o3.5 1.01
2.49 -0/0.5 1.31       17.00 o4.5 1.01
            17.00 o5.5 1.01
            17.00 6.5 1.01
188Bet 1.15 0 5.35 1.01 11.50 230 1.50 o0.5/1 2.67
1.53 -0/0.5 1.32       1.53 o1.5/2 2.59
1.54 -0.5/1 1.28       1.88 o1 2.02
1.71 -1 1.43       2.30 o1/1.5 1.67
1.84 -0.5 1.37       2.51 o3.5 1.56
2.04 -1/1.5 1.58       2.54 o3/3.5 1.55
2.33 -1.5 1.52       2.54 o3.5/4 1.55
2.67 -1.5/2 1.55       2.61 o2.5 1.52
            2.61 o2.5/3 1.52
            2.67 o3 1.50
            2.82 o2/2.5 1.45
            3.00 o2 1.40
            6.56 o1.5 1.08
10Bet 1.24 0 4.12 1.43 3.60 7.68 1.70 o0.5 2.17
1.81 -0.5 2       1.70 o0.5 2.18
2.47 -1.5 1.6       1.79 o1/1.5 2.06
2.47 -1/1.5 1.6       1.79 o1/1.5 2.07
2.68 -1.5/2 1.47       1.81 o1 2.00
2.77 -0.5/1 1.48       2.01 o0.5/1 1.85
3.12 -1 1.39       2.07 o1.5 1.79
3.18 -0/0.5 1.36       2.47 o2 1.57
3.47 -2 1.27       2.49 o3/3.5 1.57
            2.51 o3.5 1.55
            2.53 o2.5/3 1.54
            2.54 o2.5 1.53
            2.57 o3.5/4 1.53
            2.64 o3 1.50
            2.83 o2/2.5 1.43
            5.43 o4.5 1.12
            5.70 o1.5/2 1.11
            9.81 o5.5 1.03
Stan James 1.13 0 5.5 2.00 2.10 7 1.36 o0.5 9.00
1.95 -1/1.5 1.9       1.83 o2.5 1.91
            2.88 o1.5 1.36
            3.00 o3.5 1.33
            6.00 o4.5 1.10
Ladbrokes 1.14 0 5 1.02 13.00 101 1.82 o1 2.02
1.64 -1 2.26       1.84 o2.5 2.04
1.84 -0.5 2.04            
2.01 -2 1.82            
2.01 -1/1.5 1.82            
2.14 -1.5 1.73            
3.25 -0.5/1 1.35            
12BET 1.53 -0.5/1 2.72 1.40 4.55 8.63 1.43 o2 3.00
1.72 -1 2.29       1.65 o2/2.5 2.38
2.05 -1/1.5 1.9       1.85 o2.5 2.08
2.36 -1.5 1.68       2.14 o2.5/3 1.80
2.75 -1.5/2 1.52       2.72 o3 1.51
888Sport 1.1 0 6.5 1.91 2.30 6.5 1.29 o1.5 3.50
            1.80 o2.5 1.91
            3.20 o3.5 1.33
Bet1128             1.30 o0.5 3.00
            1.45 o2 2.40
            1.80 o2.5 1.90
            1.85 o1 1.80
            2.55 o1.5 1.40
            3.15 o3.5 1.27
Betinternet 1.88 -0.5 1.97 1.85 2.40 7 1.80 o2.5 2.00
2 -1/1.5 1.9       2.00 o2.5/3 1.80
IBCbet.com 1.53 -0.5/1 2.69 1.40 4.55 8.63 1.44 o2 2.96
1.71 -1 2.31       1.67 o2/2.5 2.35
2.04 -1/1.5 1.91       1.88 o2.5 2.05
2.35 -1.5 1.69       2.17 o2.5/3 1.78
2.75 -1.5/2 1.52       2.75 o3 1.50
Pinnacle Sports 1.45 -0.5 3.01 1.90 2.55 8.8 1.30 o1.5 4.02
1.7 -1 2.35       1.83 o1 2.09
2.12 -1/1.5 1.84       1.88 o2.5 2.05
2.35 -0.5/1 1.67       2.11 o2.5/3 1.81
3.55 -2 1.36       2.33 o1/1.5 1.68
            3.30 o3.5 1.40
SBOBET 1.5 -0/0.5 2.72 1.85 2.48 7.4 1.47 o2 2.85
1.53 -0.5/1 2.72       1.66 o2/2.5 2.36
1.71 -1 2.31       1.83 o1 2.07
1.86 -0.5 2.06       1.83 o2.5 2.11
2.05 -1/1.5 1.9       2.12 o2.5/3 1.82
2.33 -1.5 1.7       2.29 o1/1.5 1.67
2.53 -1.5/2 1.6       2.56 o3 1.57
Titanbet 1.08 0 6.21 1.68 2.69 5.87 1.54 o2/2.5 2.22
1.46 -0.5/1 2.63       1.78 o1 1.91
1.66 -1 2.15       1.81 o2.5 1.95
1.94 -0.5 1.9       1.95 o2.5/3 1.70
2.01 -1/1.5 1.83       2.05 o1.5 1.70
2.26 -1.5 1.6       2.20 o3 1.54
YSB 88 1.55 -0/0.5 2.3 1.90 2.30 7 1.60 o2/2.5 2.35
1.7 -1 2.2       1.80 o2.5 2.00
1.9 -0.5 2       1.85 o1 1.95
2.05 -1/1.5 1.85       2.08 o2.5/3 1.75
2.3 -1.5 1.6       2.30 o1/1.5 1.60
            2.35 o3 1.60
Match Bookies Handicap 1x2 Odds Over/Under
Kick-off Time: 02:30 17/06/2010 Home win Handicap Away win Home win Draw Away win Over Over/Under Under
South Africa[83] 0
Uruguay[16] 3
Macau 1.86 +0/0.5 2 3.4 3.03 2.16 2.15 o2 1.65
Lad168 1.9 -0/0.5 2.025 - - - - - -
Crowns 0.9 +0/0.5 1.02 3.6 3 2.33 0.86 o1.5/2 1.04
BWin 2.1 0 1.67 121.00 2.05 2.95 2.55 o0.5 3.20
            11.00 o2.5 1.01
            11.00 o3.5 1.01
            11.00 o4.5 1.01
            11.00 o1.5 1.42
Betfair 1.01 -0/0.5 101 1000.00 1.00 1.01 1.00 o5.5 101.00
1.02 0 34.33       1.02 o3.5 51.00
1.26 +0.5/1 2.41       1.31 o2.5 4.03
2.62 +0.5 1.16       1.78 o1.5 1.17
2.82 +0/0.5 1.09       100.00 6.5 101.00
            250.00 o4.5 101.00
Victor Chandler 1.6 +0/0.5 2.2 41.00 5.50 1.14 2.25 o0.5 1.57
2.16 0 1.64       2.25 o1.5 1.57
            5.00 o2.5 1.14
            17.00 o3.5 1.01
            17.00 o4.5 1.01
            17.00 o5.5 1.01
188Bet 1.17 +0/0.5 2.47 75.00 5.90 4 1.58 o1.5/2 2.47
1.33 +0.5 2.37       1.69 o1/1.5 2.26
1.46 +0.5/1 2.96       2.18 o1.5 1.75
1.61 -0/0.5 5       2.47 o0.5 1.58
2.51 0 1.58       2.61 o1 1.52
            2.67 o2 1.50
            2.82 o2/2.5 1.45
            3.00 o2.5/3 1.40
            3.08 o0.5/1 1.38
10Bet 1.23 +1 3.8 3.62 2.05 2.77 1.68 o0.5 2.19
1.4 +0/0.5 3       1.73 o1/1.5 2.15
1.42 +0.5/1 2.86       2.07 o0.5/1 1.76
1.56 +0.5 2.48       2.27 o1.5 1.66
3.15 -0.5 1.34       2.73 o2 1.43
3.77 -0/0.5 1.28       2.74 o1 1.39
5.16 0 1.14       2.77 o1.5/2 1.45
            2.84 o2/2.5 1.40
            2.96 o2.5/3 1.37
            5.05 o3.5 1.14
            10.05 o4.5 1.02
Stan James 1.83 +0/0.5 2.05 3.75 2.00 2.88 1.57 o0.5 2.25
2.25 0 1.57       2.75 o2.5 1.44
            3.75 o1.5 1.22
            5.00 o3.5 1.14
            11.00 o4.5 1.02
Ladbrokes 1.25 +1/1.5 4.08 3.30 10.00 1.03 2.08 o2 1.80
1.5 +0.5/1 2.64       2.10 o0.5/1 1.76
1.84 +0/0.5 1.99            
2.2 0 1.66            
12BET 1.68 +0.5 2.36 3.50 2.95 2.35 1.63 o1.5 2.42
1.92 +0/0.5 2.03       1.88 o1.5/2 2.05
2.4 0 1.66       2.19 o2 1.77
            2.61 o2/2.5 1.55
888Sport 2.1 0 1.67 3.60 1.91 3.2      
Betinternet 1.79 +0/0.5 2.11 3.75 3.00 4.5 1.85 o1.5/2 1.95
2.1 0 1.75       2.05 o2 1.75
IBCbet.com 1.66 +0.5 2.4 3.40 2.95 2.4 1.67 o1.5 2.35
1.87 +0/0.5 2.08       1.91 o1.5/2 2.02
2.35 0 1.69       1.94 o2 1.71
            2.61 o2/2.5 1.55
Pinnacle Sports 1.18 +1.5 5.93 4.57 1.93 3.43 1.16 o0.5 6.46
1.26 +1 4.53       2.10 o0.5/1 1.83
1.58 +0/0.5 2.55       2.26 o2 1.73
2.28 0 1.71       6.73 o3.5 1.15
SBOBET 1.46 +0.5/1 2.96 4.40 1.84 4.3 1.67 o1.5 2.35
1.58 +0/0.5 2.51       1.76 o0.5 2.16
1.66 +0.5 2.4       1.88 o1.5/2 2.05
2.42 0 1.66       2.19 o0.5/1 1.74
2.78 -0/0.5 1.51       2.20 o2 1.76
            2.58 o2/2.5 1.56
            2.66 o1 1.50
Titanbet 1.59 +0.5 2.31 3.81 1.81 3.11 1.42 o1.5 2.29
1.84 +0/0.5 2.02       1.52 o0.5 2.35
2.36 0 1.62       1.77 o1.5/2 1.88
2.67 -0/0.5 1.47       2.04 o0.5/1 1.69
            2.14 o2 1.68
            2.23 o2.5 1.65
            2.50 o2/2.5 1.44
            2.51 o2.5/3 1.42
YSB 88 1.55 +0/0.5 2.35 3.45 3.05 3.3 1.55 o1.5 2.45
1.6 +0.5 2.35       1.75 o1.5/2 2.08
2.3 0 1.6       1.97 o0.5/1 1.83
2.4 -0/0.5 1.5       2.07 o2 1.75
            2.45 o2/2.5 1.55
            2.62 o1 1.48
Match Bookies Handicap 1x2 Odds Over/Under
Kick-off Time: 19:30 17/06/2010 Home win Handicap Away win Home win Draw Away win Over Over/Under Under
Argentina[7] 4
Korea Republic[47] 1
Macau 1.98 -1 1.88 1.45 3.75 7.6 1.65 o2 2.15
Lad168 2.1 +1 1.825 - - - - - -
Crowns 1.07 -1 0.85 1.47 3.95 8.2 0.84 o2 1.06
BWin 1.12 0 5.25 1.06 12.00 101 1.08 o0.5 1.85
            1.85 o3.5 1.85
            2.35 o1.5 4.00
            2.40 o4.5 1.50
            9.00 o5.5 1.03
            11.00 o2.5 1.01
            11.00 6.5 1.01
Betfair 1.01 -1 1.01 1.05 1.00 1 1.02 o5.5 101.00
1.01 0 1000       1.16 o3.5 1.80
1.08 -1/1.5 2.5       1.25 o4.5 1.55
1.17 -1.5/2 2.36       3.50 o2.5 1.20
101 -0.5/1 1.01       6.40 o1.5 1.43
101 -1.5 100       120.00 6.5 1.01
Victor Chandler 1.97 -0.5/1 1.83 1.09 6.50 126 1.20 o1.5 4.20
2 -1 1.8       1.33 o2.5 3.20
            2.20 o3.5 1.62
            2.38 o4.5 1.53
            2.75 o0.5 1.40
            6.50 o5.5 1.09
            17.00 6.5 1.01
188Bet 1.23 0 4.22 1.04 9.20 98 1.61 o3.5 2.41
1.95 +0.5 1.97       1.62 o3 2.39
2.09 -1 1.72       1.77 o2/2.5 2.15
2.18 -1.5/2 1.75       2.00 o3/3.5 1.90
2.45 -1/1.5 1.64       2.02 o0.5 1.88
2.47 +0.5/1 1.6       2.28 o2 1.68
2.82 -1.5 1.5       2.47 o2.5/3 1.58
3.08 -0.5 1.4       2.54 o1/1.5 1.55
3.5 -0.5/1 1.32       2.54 o3.5/4 1.55
4.85 -0/0.5 1.18       2.59 o0.5/1 1.53
            2.61 o1 1.52
            2.61 o4.5 1.52
            2.72 o4/4.5 1.48
            3.08 o4 1.38
            3.13 o1.5 1.37
            3.78 o1.5/2 1.26
            7.25 o2.5 1.06
            9.33 o5.5 1.02
10Bet 1.06 +0.5 7.7 1.89 2.40 6.19 1.64 o3 2.31
1.19 0 4.7       1.78 o1.5 2.03
1.98 -0.5 1.87       1.79 o2/2.5 2.07
2.15 -1 1.73       1.81 o0.5/1 2.00
2.36 -1/1.5 1.61       1.88 o0.5 1.94
2.64 -0.5/1 1.49       1.90 o1.5/2 1.95
2.72 -1.5 1.46       1.97 o3/3.5 1.88
3.15 -1.5/2 1.34       2.03 o2.5 1.82
4.02 -0/0.5 1.25       2.06 o3.5 1.80
            2.13 o1/1.5 1.74
            2.20 o1 1.67
            2.20 o2 1.69
            2.48 o4.5 1.56
            2.52 o2.5/3 1.55
            2.71 o4/4.5 1.47
            2.72 o3.5/4 1.46
            2.86 o4 1.42
            5.31 o5.5 1.11
Stan James 1.13 0 5.5 1.80 2.38 7 1.44 o0.5 2.63
2.2 -1/1.5 1.72       2.25 o2.5 1.62
            3.00 o1.5 1.33
            3.50 o3.5 1.25
            7.50 o4.5 1.06
Ladbrokes 1.12 0 5.5 1.04 2.62 7.5 2.06 o2/2.5 1.82
1.8 -2.5 2.04       2.22 o2.5 1.66
2.08 -1 1.77       2.32 o1 1.56
2.08 -0.5/1 1.77            
2.12 -0.5 1.76            
2.19 -1.5 1.69            
2.39 -1/1.5 1.59            
3.14 -1.5/2 1.37            
12BET 1.73 -0.5/1 2.28 1.52 3.75 7.97 1.80 o2 2.14
2.07 -1 1.88       2.17 o2/2.5 1.78
2.33 -1.5/2 1.65       2.42 o2.5/3 1.60
2.44 -1/1.5 1.64       2.44 o2.5 1.62
2.51 -1.5 1.59            
888Sport 1.1 0 6.5 1.83 2.30 7      
Betinternet 1.87 -1.5 2.03 1.50 3.95 8 1.75 o2 2.05
1.98 -0.5 1.87       2.00 o2.5 1.80
1.99 -1 1.91       2.05 o2/2.5 1.75
2.1 -1/1.5 1.8            
IBCbet.com 1.75 -0.5/1 2.25 1.50 3.85 8.09 1.80 o2 2.14
2.07 -1 1.88       2.17 o2/2.5 1.78
2.33 -1.5/2 1.65       2.42 o2.5/3 1.60
2.49 -1/1.5 1.62       2.44 o2.5 1.62
2.51 -1.5 1.59            
Pinnacle Sports 1.73 -0/0.5 2.24 2.20 2.22 8.06 1.10 o0.5 8.91
1.92 -1.5 2.01       1.79 o2 2.17
2.06 -1 1.89       1.81 o0.5/1 2.12
2.19 -1/1.5 1.77       2.13 o2/2.5 1.82
2.2 -0.5 1.76       2.15 o2.5 1.79
5.13 -2 1.22       2.37 o1 1.66
            4.76 o3.5 1.24
SBOBET 1.55 -0.5 2.66 1.51 3.75 8 1.59 o1.5/2 2.51
1.69 -0/0.5 2.29       1.83 o2 2.11
1.75 -0.5/1 2.25       1.86 o0.5/1 2.04
2.11 -1 1.85       2.20 o2/2.5 1.76
2.28 -1.5/2 1.68       2.40 o2.5 1.64
2.47 -1/1.5 1.63       2.42 o1 1.60
2.69 -1.5 1.54       2.58 o1/1.5 1.53
            2.66 o2.5/3 1.50
Titanbet 1.09 0 5.86 1.50 2.10 6.76 1.40 o0.5 2.71
1.66 -0.5/1 2.19       1.46 o1.5/2 2.38
1.99 -1 1.86       1.69 o2 2.10
2.07 -0.5 1.78       1.75 o0.5/1 1.95
2.1 -1.5/2 1.73       1.92 o2/2.5 1.71
2.32 -1/1.5 1.59       2.13 o1 1.63
2.4 -1.5 1.56       2.25 o2.5 1.52
            2.26 o2.5/3 1.53
            2.80 o1.5 1.38
YSB 88 1.6 -0/0.5 2.3 1.55 2.20 7.5 1.77 o2 2.05
1.65 -0.5/1 2.25       1.85 o0.5/1 1.95
2.05 -1 1.85       2.05 o2/2.5 1.75
2.15 -0.5 1.75       2.27 o2.5/3 1.55
2.3 -1.5 1.55       2.30 o1 1.60
2.3 -1/1.5 1.6       2.30 o2.5 1.60
Match Bookies Handicap 1x2 Odds Over/Under
Kick-off Time: 22:00 17/06/2010 Home win Handicap Away win Home win Draw Away win Over Over/Under Under
Greece[13] 2
Nigeria[21] 1
Macau 1.8 +0.5 2.06 3.75 3 2.05 1.98 o2 1.82
Lad168 2.075 +0/0.5 1.85 - - - - - -
Crowns 1.08 +0/0.5 0.84 3.85 3.25 2.16 0.78 o1.5/2 1.12
BWin 2.55 0 1.45 14.50 21.00 2.7 1.45 o0.5 1.70
            2.85 o1.5 1.10
            9.00 o2.5 1.03
            11.00 o3.5 1.01
            11.00 o4.5 1.01
Betfair 1.01 0 1.01 1.02 220.00 1 2.05 o2.5 1.05
3.7 +0.5/1 1.45       2.28 o1.5 8.14
6 +0/0.5 1.01       100.00 o5.5 1.01
6 +0.5 1.01       100.00 o3.5 1.05
51 +1 1.35       100.00 6.5 101.00
            1000.00 o4.5 101.00
Victor Chandler 1.65 +0/0.5 2.15 2.05 2.25 1.06 1.20 o0.5 4.33
1.72 -0/0.5 2.08       1.36 o1.5 3.10
1.78 +0.5 2.02       1.73 o2.5 2.05
1.97 +1/1.5 1.83       4.50 o3.5 1.18
2.08 -0.5 1.72       17.00 o4.5 1.01
2.09 0 1.71       17.00 o5.5 1.01
            17.00 6.5 1.01
188Bet 1.35 0 3.22 88.00 7.20 1.05 1.58 o2.5/3 2.47
1.43 +1 3.08       1.70 o1/1.5 2.25
3 +0.5 1.4       1.70 o2 2.25
